XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 34 days 09:22:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE1PHS-B 70cm 08.01.2025 21:17 33 days 19:14:15 s YSF C 192.168.2.1
2 AustriaAustria OE3AAS-B 70cm 21.01.2025 23:18 8 days 06:42:20 s YSF C 77.117.223.236
3 AustriaAustria OE1AVO-B 70cm 27.01.2025 03:50 3 days 02:10:35 s DCS X 5.75.157.230
4 AustriaAustria OE1PHS-B 70cm 29.01.2025 03:26 1 days 02:34:36 s DCS X 192.168.2.1
5 AustriaAustria OE1AFU-B 70cm 29.01.2025 03:28 1 days 02:32:42 s DCS X 85.127.40.208
6 AustriaAustria OE3AAS-B 70cm 30.01.2025 03:14 0 days 02:46:51 s DCS X 77.117.223.236
7 AustriaAustria OE1AFU-B 70cm 30.01.2025 03:25 0 days 02:35:32 s DMRMmdvm D 85.127.40.208
8 AustriaAustria OE1PHS-B 70cm 30.01.2025 04:20 0 days 01:41:01 s DMRMmdvm B 192.168.2.1
9 AustriaAustria OE3CMW-B 70cm 30.01.2025 05:01 0 days 01:00:14 s DCS X 178.190.29.5
oe1phs@oevsv.at