XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 215 days 14:00:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE1PHS-B 70cm 14.12.2025 23:00 25 days 05:58:46 s YSF C 192.168.2.1
2 AustriaAustria OE3AAS-B 70cm 13.12.2025 21:11 18 days 23:01:13 s YSF C 77.117.122.95
3 AustriaAustria OE3AAS-B 70cm 15.12.2025 05:53 0 days 04:57:49 s YSF C 77.117.122.95
4 AustriaAustria OE3AAS-B 70cm 15.12.2025 02:50 0 days 04:57:20 s DCS X 77.117.122.95
5 AustriaAustria OE1AFU-B 70cm 15.12.2025 03:13 0 days 04:35:02 s DCS X 85.127.92.18
6 AustriaAustria OE8VIK-A 23cm 15.12.2025 03:23 0 days 04:24:58 s DCS X 188.63.22.20
7 AustriaAustria OE3AAS-C 2m 15.12.2025 03:47 0 days 04:00:21 s DCS X 77.117.122.95
8 AustriaAustria OE3AAS-B 70cm 15.12.2025 03:52 0 days 03:55:24 s DMRMmdvm B 77.117.122.95
9 AustriaAustria OE1PHS-B 70cm 15.12.2025 04:01 0 days 03:46:39 s DCS X 192.168.2.1
10 AustriaAustria OE1PHS-B 70cm 15.12.2025 04:16 0 days 03:32:00 s DMRMmdvm B 192.168.2.1
11 AustriaAustria OE3CMW-B 70cm 15.12.2025 04:43 0 days 03:04:43 s DCS X 178.190.129.98
12 AustriaAustria OE1AVO-B 70cm 15.12.2025 07:45 0 days 00:02:32 s DCS X 5.75.157.230
oe1phs@oevsv.at